Speeding tickets: points and traffic school by state
Points for a speeding ticket in every state and DC, the variants a state scores apart, and what a course does for it at 10 mph over on a 65 mph road, under each state's published rule.
Rules checked
- States with a point value
- 38 of 51
- No point system
- 11 states
- Dismissed or points kept off, no court check
- 0 states
- Points off, no court check
- 15 states
- A course helps once your court confirms
- 18 states
Speeding points and traffic school, state by state
The course column is the checker's answer for a first ticket at 10 mph over on a 65 mph road, a regular license from that state, no earlier course and no crash. Your own ticket may differ: open the state for its full rule.
| State | Points at 10 over | Points at 20 over | What a course does |
|---|---|---|---|
| Alabama | 2 | 2 | No program found |
| Alaska | 4 | 6 | Points off |
| Arizona | 3 | 3 | Eligible, confirm with your court |
| Arkansas | 3 | 4 | No program found |
| California | 1 | 1 | Eligible, confirm with your court |
| Colorado | 4 | 6 | No program found |
| Connecticut | 1 | 1 | Insurance only |
| Delaware | 4 | 5 | Points off |
| Florida | 3 | 4 | Eligible, confirm with your court |
| Georgia | 0 | 3 | Points off |
| Hawaii | No point system | No point system | Not eligible |
| Idaho | 3 | 4 | Points off |
| Illinois | 5 | 20 | Eligible, confirm with your court |
| Indiana | 2 | 4 | Points off |
| Iowa | No point system | No point system | Not eligible |
| Kansas | No point system | No point system | No program found |
| Kentucky | 0 to 3 | 6 | Eligible, confirm with your court |
| Louisiana | No point system | No point system | Insurance only |
| Maine | 4 | 6 | Points off |
| Maryland | 2 | 2 | Not eligible |
| Massachusetts | 2 | 2 | Not eligible |
| Michigan | 2 | 4 | Eligible, confirm with your court |
| Minnesota | No point system | No point system | Insurance only |
| Mississippi | No point system | No point system | Eligible, confirm with your court |
| Missouri | 3 | 3 | Points off, confirm with your court |
| Montana | 0 | Not published | Insurance only |
| Nebraska | 1 to 2 | 3 | Points off |
| Nevada | 1 | 2 | Points off, confirm with your court |
| New Hampshire | 3 | 3 | Points off |
| New Jersey | 2 | 4 | Points off |
| New Mexico | 3 | 5 | No program found |
| New York | 3 | 4 | Points off |
| North Carolina | 2 to 3 | 2 to 3 | Points off, confirm with your court |
| North Dakota | 0 to 1 | 3 to 5 | Points off |
| Ohio | 0 to 2 | 2 | Points off |
| Oklahoma | 0 | 2 | Points off |
| Oregon | No point system | No point system | Insurance only |
| Pennsylvania | 2 | 4 | Insurance only |
| Rhode Island | No point system | No point system | Eligible, confirm with your court |
| South Carolina | 2 | 4 | Points off, confirm with your court |
| South Dakota | 0 | 0 | Not eligible |
| Tennessee | 3 | 4 | Points off, confirm with your court |
| Texas | No point system | No point system | Eligible, confirm with your court |
| Utah | 35 | 55 | Eligible, confirm with your court |
| Vermont | Not published | 3 | Not eligible |
| Virginia | 4 | 6 | Points off, confirm with your court |
| Washington | No point system | No point system | Eligible, confirm with your court |
| Washington, DC | Not published | 4 | Points off, confirm with your court |
| West Virginia | 0 | 6 | Points off |
| Wisconsin | 3 | 6 | Points off |
| Wyoming | No point system | No point system | Not eligible |
Utah counts on a 100 point scale. Massachusetts counts insurance surcharge points. Iowa, Oregon and Washington count offenses instead of points.
Where a speeding ticket scores differently
Rows each state's points table keeps apart from an ordinary a speeding ticket, in the table's own words. The table above leaves them out.
- Alaska
- In school zone or playground crosswalk: 6 points
- California
- Speed over 100 mph, VC 22348(b): 2 points
- Connecticut
- Sec. 14-212d, Failure to obey highway work zone safety laws: 2 points
- Florida
- Unlawful speed resulting in a crash: 6 points
- Idaho
- School Zone Speed Limit (49-658): 3 points
- New York
- Speeding in a Work Zone: 8 points
- North Carolina
- Speeding in a school zone in excess of the posted school zone speed limit: 3 points
- Pennsylvania
- Exceeding special speed limit in school zone (3365(b)): 3 points
- West Virginia
- Speeding in school zone: 6 points
Check a speeding ticket
Pick the state on your ticket. The violation is filled in.
Speeding ticket questions
How many points is a speeding ticket in each state?
38 states publish a value for a speeding ticket at 10 mph over on a 65 mph road. Among the states that count on the usual scale, the lowest is 0 points (Georgia, Kentucky, Montana, North Dakota and others) and the highest is 4 points (Alaska, Colorado, Delaware, Maine and others). Utah counts on a 100 point scale and gives 35. Illinois counts on its own scale and gives 5. 11 states keep no point record for drivers. The table lists every state.
Can traffic school help with a speeding ticket?
For a first ticket at 10 mph over on a 65 mph road with a regular license, the published rule lets a course dismiss it or keep its points off with no court check in no state, and take points off with no court check in 15 states. In 18 states a course can help once your court confirms part of the rule. In 18 states a course does nothing for it, or the state runs no program.
Does a crash or a school zone change the points for a speeding ticket?
In 9 states the points table scores some speeding tickets apart, for example Alaska: In school zone or playground crosswalk, 6 points. The list on this page gives every one, in each state's own words.