Traffic school rules by state
Every state and Washington, DC in one table: the program, what a course does for a ticket, how often you may take one, the speed limit for the course and the deadline to ask. Sort any column, or open a state for its full rule, points and sources.
Rules checked
- Dismissal
- 7 of 51
- Points kept off
- 4 of 51
- Points off
- 22 of 51
- Insurance only
- 3 of 51
- No program
- 13 of 51
- None found, our reading
- 2 of 51
Every state in one table
51 states and DC
| AlabamaNo program | No program | No program | No program | No program | Yes |
|---|---|---|---|---|---|
| AlaskaDefensive driver course (driver improvement course approved by the Division of Motor Vehicles) | Points taken off; the conviction stays | Once a year | Not published | Not published | No |
| ArizonaDefensive Driving Program (defensive driving school diversion) | Dismissal of the ticket | Once a year | Not published | By the appearance date | Yes |
| ArkansasNone found (our reading) | No program | No program | No program | No program | No |
| CaliforniaTraffic Violator School | Conviction held confidential, no point | Once every 18 months | Up to 25 mph over | Set by your court | Yes, 14 court pages |
| ColoradoDriving improvement course points waiver (C.R.S. 42-2-127.1), not yet in effect | No program | No program | No program | No program | Yes |
| ConnecticutNo program | No program | No program | No program | No program | No |
| DelawareDefensive Driving Course (DDC), 3-point credit | Points taken off; the conviction stays | Not published | Not published | Not published | No |
| FloridaBasic Driver Improvement course (election under s. 318.14(9), Florida Statutes) | Adjudication withheld, no points | Once a year | Up to 29 mph over | 30 days | Yes, 3 court pages |
| GeorgiaDriver Improvement (defensive driving) course for points reduction (O.C.G.A. 40-5-86) | Points taken off; the conviction stays | Once every 5 years | Not published | Not published | No |
| HawaiiNo program | No program | No program | No program | No program | No |
| IdahoDefensive driving class (approved accident prevention course) for a 3-point reduction | Points taken off; the conviction stays | Once every 3 years | Not published | Not published | No |
| IllinoisCourt supervision with a traffic safety program (Supreme Court Rule 529(b)) | Dismissal under court supervision | Not published | Up to 25 mph over | Set by your court | Yes |
| IndianaDriver Safety Program (DSP) | Points taken off; the conviction stays | Once every 3 years | Not published | Not published | No |
| IowaNo program | No program | No program | No program | No program | No |
| KansasNo program | No program | No program | No program | No program | Yes |
| KentuckyKentucky State Traffic School | No points, off the 3 year public record | Once a year | Not published | 30 days | Yes |
| LouisianaDefensive driving course insurance rate reduction (R.S. 22:1457) | Insurance discount only | No program | No program | No program | No |
| MaineDefensive driving course credit (driver improvement course, 29-250 C.M.R. ch. 1 section 6) | Points taken off; the conviction stays | Once a year | Not published | Not published | No |
| MarylandNo program | No program | No program | No program | No program | No |
| MassachusettsNo program | No program | No program | No program | No program | No |
| MichiganBasic Driver Improvement Course (BDIC) | On the record without points, hidden from insurers | Not published | Up to 15 mph over | 60 days | No |
| MinnesotaNo program | Insurance discount only | No program | No program | No program | Yes |
| MississippiTraffic safety violator course (Miss. Code 63-9-11(3)) | Dismissal of the ticket | Once every 3 years | Not published | By the appearance date | Yes |
| MissouriCourt-ordered driver-improvement program (stay of points) | Points taken off; the conviction stays | Once every 3 years | Not published | 60 days | Yes |
| MontanaNo program | Insurance discount only | No program | No program | No program | No |
| NebraskaTwo (2) Point Credit for a DMV approved Driver Improvement Course | Points taken off; the conviction stays | Once every 5 years | Not published | Not published | No |
| NevadaTraffic safety school (course of traffic safety approved by the Department of Motor Vehicles) for demerit point reduction | Points taken off; the conviction stays | Once a year | Not published | Not published | Yes, 3 court pages |
| New HampshireDriver Improvement Program (point reduction under Saf-C 212.06) | Points taken off; the conviction stays | Once every 3 years | Not published | Not published | No |
| New JerseyDefensive Driving Course (State-approved, voluntary point reduction) | Points taken off; the conviction stays | Once every 5 years | Not published | Not published | No |
| New MexicoNone found (our reading) | No program | No program | No program | No program | No |
| New YorkPoint and Insurance Reduction Program (PIRP) | Points taken off; the conviction stays | Once every 18 months | Not published | Not published | No |
| North CarolinaDriver Improvement Clinic | Points taken off; the conviction stays | Once every 5 years | Not published | Not published | Yes |
| North DakotaAlternative disposition: driver training course in lieu of points (NDCC 39-06.1-10.1) | Points taken off; the conviction stays | Once a year | Up to 25 mph over | Set by your court | No |
| OhioRemedial driving course (two-point credit) | Points taken off; the conviction stays | Once every 3 years | Not published | Not published | No |
| OklahomaDriver Improvement or Defensive Driving Course (point credit) | Points taken off; the conviction stays | Once every 2 years | Not published | Not published | No |
| OregonNo program | No program | No program | No program | No program | Yes |
| PennsylvaniaNo program | No program | No program | No program | No program | No |
| Rhode IslandDismissal based on good driving record (R.I. Gen. Laws 31-41.1-7; no course involved) | Dismissal on a good record, no course | Once every 3 years | Up to 14 mph over | Not published | No |
| South CarolinaDefensive Driving Course point reduction (S.C. Code 56-1-770) | Points taken off; the conviction stays | Once every 3 years | Not published | Not published | Yes |
| South DakotaNo program | No program | No program | No program | No program | No |
| TennesseeDriver Education Course to remove speeding points (T.C.A. 55-10-207(f)(2), Public Chapter 993 of 2026) | Points taken off; the conviction stays | Once every 4 years | Not published | 90 days | Yes |
| TexasDriving safety course dismissal | Dismissal of the ticket | Once a year | Up to 24 mph over | By the appearance date | Yes, 4 court pages |
| UtahDeferred Traffic Prosecution (with traffic school deferred prosecution), Utah Code 77-2-4.2 | Dismissal after a deferral year | Once a year | Up to 30 mph over | 21 days | No |
| VermontNo program | No program | No program | No program | No program | No |
| VirginiaDriver Improvement Clinic | Points taken off; the conviction stays | Once every 2 years | Not published | Not published | Yes |
| WashingtonDeferred finding | Deferred finding, then dismissal | Once every 7 years | Not published | 30 days | Yes |
| Washington, DCDC DMV approved online defensive driving course for point removal (hearing examiner approval, "Liable Traffic School Approved") | Points taken off; the conviction stays | Not published | Not published | 60 days | No |
| West VirginiaDefensive Driving Course (Driver Improvement course) | Points taken off; the conviction stays | Once a year | Not published | Not published | No |
| WisconsinDemerit point reduction for a traffic safety school or defensive driving course | Points taken off; the conviction stays | Once every 3 years | Not published | Not published | No |
| WyomingNo program | No program | No program | No program | No program | No |
Pick a state on the map
- Alabama: No program
- Alaska: Points off
- Arizona: Dismissal or points kept off
- Arkansas: No program
- California: Dismissal or points kept off
- Colorado: No program
- Connecticut: Insurance only
- Delaware: Points off
- Washington, DC: Points off
- Florida: Dismissal or points kept off
- Georgia: Points off
- Hawaii: No program
- Idaho: Points off
- Illinois: Dismissal or points kept off
- Indiana: Points off
- Iowa: No program
- Kansas: No program
- Kentucky: Dismissal or points kept off
- Louisiana: Insurance only
- Maine: Points off
- Maryland: No program
- Massachusetts: No program
- Michigan: Dismissal or points kept off
- Minnesota: Insurance only
- Mississippi: Dismissal or points kept off
- Missouri: Points off
- Montana: Insurance only
- Nebraska: Points off
- Nevada: Points off
- New Hampshire: Points off
- New Jersey: Points off
- New Mexico: No program
- New York: Points off
- North Carolina: Points off
- North Dakota: Points off
- Ohio: Points off
- Oklahoma: Points off
- Oregon: Insurance only
- Pennsylvania: Insurance only
- Rhode Island: Dismissal or points kept off
- South Carolina: Points off
- South Dakota: No program
- Tennessee: Points off
- Texas: Dismissal or points kept off
- Utah: Dismissal or points kept off
- Vermont: No program
- Virginia: Points off
- Washington: Dismissal or points kept off
- West Virginia: Points off
- Wisconsin: Points off
- Wyoming: No program
- Dismissal or points kept off
- Points off
- Insurance only
- No program
Courts with a page of their own
Courts that publish at least three facts of their own: a fee, a deadline, how to ask, or a limit that differs from the state rule.
- Alameda County, California
- Contra Costa County, California
- Fresno County, California
- Kern County, California
- Los Angeles County, California
- San Bernardino County, California
- San Diego County, California
- San Francisco County, California
- San Joaquin County, California
- San Mateo County, California
- Santa Barbara County, California
- Solano County, California
- Stanislaus County, California
- Tulare County, California
- Broward County, Florida
- Duval County, Florida
- Polk County, Florida
- Henderson Municipal Court, Nevada
- Las Vegas Justice Court, Nevada
- Las Vegas Municipal Court, Nevada
- Austin Municipal Court, Texas
- Corpus Christi Municipal Court, Texas
- Fort Worth Municipal Court, Texas
- Houston Municipal Courts, Texas